DocumentsAppendixJul 28, 2026Page 10
Schedule A – Bylaws Enforceable by Bylaw Notice — City of Langford Burning and Fire Permit Regulation Bylaw No. 1532, 2014
Bylaw-notice schedule setting discounted, standard, and late penalties for contraventions of the Burning and Fire Permit Regulation Bylaw.
Key facts
- Lists 9 contraventions
- Open Burn – No Permit: penalties of $100, $150, and $225
Schedule A – Bylaws Enforceable by Bylaw Notice
City of Langford Burning and Fire Permit Regulation Bylaw No. 1532, 2014
| Description of Bylaw Contravention | Section (A1) | Discounted Penalty (A2) | Penalty (A3) | Late Penalty / Total (A4) | Compliance Agreement Available (A5) |
|---|---|---|---|---|---|
| 1. Obstruct entry | 2 | $300 | $400 | $500 | No |
| 2. Fail to abide by order | 4 | $200 | $300 | $450 | Yes |
| 3. Commercial/ Industrial Burning | 10 | $250 | $350 | $500 | No |
| 4. Burn Noxious Materials | 11 | $250 | $350 | $500 | No |
| 5. Burn Land Clearing/ Machine Piled Debris | 12 | $200 | $300 | $450 | No |
| 6. Open Burn – No Permit | 30 | $100 | $150 | $225 | Yes |
| 7. Campfire – No Permit | 40 | $100 | $150 | $225 | Yes |
| 8. Non-Adherence to Permit Conditions | 42 | $100 | $150 | $225 | Yes |
| 9. Nuisance Fire or Excessive Smoke | 43 | $200 | $300 | $450 | Yes |
Page 10
Related Documents
(1)Extracted from: Attachment 2 - Proposed Fire Prevention and Regulation Miscellaneous Amending Bylaw No. 2286, 2026