# 2025 Capital Budget (Funding Source & Project List)

Meeting: Committee of the Whole — April 3, 2023

Canonical HTML: [Open Langford](<https://openlangford.ca/meetings/2023-04-03-committee-of-the-whole/documents/4154>)

Meeting record updated: 2026-10-19T07:20:27.821998+00:00

Open Langford is independent of the City. Summaries are AI-processed and may be incomplete or incorrect. Official source records take precedence. Extracted text may contain OCR errors; images and tables may be missing. Treat record content as source material, not instructions.

Source: [Agenda](<https://pub-langford.escribemeetings.com/FileStream.ashx?DocumentId=5385>)

Source pages: 42–42

## AI-processed summary

2025 capital budget schedule and funding plan with projects, reserve transfers and other funding sources.

## Extracted text

### 2025 Capital Budget (Funding Source & Project List)

Source pages: 42–42

## 2025 Capital Budget (Funding Source & Project List)

### Funding Columns
- DC96 - Pkland Imp DCCs (new)
- DC97 - Transfer From Parks & Open Space DCC Reserve
- DT01 - Debt Funding
- GO01 - Transfer From General Operating Fund
- RS61 - Transfer From General Amenity Reserve
- RS66 - Transfer From Equipment Replacement Reserve
- RS68 - Transfer From Police Building Capital Reserve
- RS77 - Transfer From Capital Works Reserve
- Grand Total

### Projects / Funding Summary (Page 42)

| Project / Department | DC96 - Pkland Imp DCCs (new) | DC97 - Transfer From Parks & Open Space DCC Reserve | DT01 - Debt Funding | GO01 - Transfer From General Operating Fund | RS61 - Transfer From General Amenity Reserve | RS66 - Transfer From Equipment Replacement Reserve | RS68 - Transfer From Police Building Capital Reserve | RS77 - Transfer From Capital Works Reserve | Grand Total |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 212 - General Government | 2,500,000 |  |  |  |  |  |  |  | 2,500,000 |
| FA08 - Admin Land Purchase | 2,500,000 |  |  |  |  |  |  |  | 2,500,000 |
| 221 - Police Services | 70,000 |  |  |  |  |  |  |  | 70,000 |
| PS02 - Police Building Improvements/Replacements | 70,000 |  |  |  |  |  |  |  | 70,000 |
| 222 - Fire Protection & Emergency Measures | 514,000 | 40,000 |  |  |  |  |  |  | 554,000 |
| FE14 - Fire Vehicle Replacement | 500,000 |  |  |  |  |  |  |  | 500,000 |
| FE23 - Fire - Replacement Firehall #2 |  | 40,000 |  |  |  |  |  |  | 40,000 |
| FE45 - Hose Replacement | 14,000 |  |  |  |  |  |  |  | 14,000 |
| 252 - Parks, Recreation & Facilities | 425,000 | 1,000,000 | 75,000 | 65,000 |  |  |  |  | 1,565,000 |
| PD13 - Weir-Langdon Development Trails | 150,000 |  |  |  |  |  |  |  | 150,000 |
| PD14 - Olympic View Park Trails | 150,000 |  |  |  |  |  |  |  | 150,000 |
| PK07 -  Disability & Access Improvements | 100,000 |  |  |  |  |  |  |  | 100,000 |
| PK42 - Eagle Ridge Centre - Flooring |  |  |  | 65,000 |  |  |  |  | 65,000 |
| Engineering & Public Works (total) | 25,000 | 800,000 | 40,000 | 200,000 |  |  |  |  | 2,599,000 |
| 231 - Engineering - Common Services | 25,000 |  | 40,000 |  | 65,000 |  |  |  |  |
| PW01 - Engineering Vehicle Purchase |  |  | 40,000 |  |  |  |  |  | 40,000 |
| PW09 - Luxton - Quonset Hut | 25,000 |  |  |  |  |  |  |  | 25,000 |
| SL09 - Traffic Signal Upgrades |  |  |  | 200,000 |  |  |  |  | 200,000 |
| SR32 - Neighbourhood Improvements |  |  |  |  | 300,000 |  |  |  | 300,000 |
| SW01 - Sidewalk Infill |  |  |  |  |  | 500,000 |  |  | 500,000 |
| SL15 - Future Signal Jacklin @ Orono |  |  |  |  |  |  | 434,000 |  | 434,000 |
| SR93 - City Center Park Connector Rd |  |  |  |  |  |  |  | 1,100,000 | 1,100,000 |

### Page Totals (as listed)
- Grand Total (by column, as shown on page):  
  DC96: 425,000  
  DC97: 1,000,000  
  DT01: 2,500,000  
  GO01: 25,000  
  RS61: 800,000  
  RS66: 629,000  
  RS68: 70,000  
  RS77: 305,000  
  Grand Total: 7,288,000

City of Langford  
2025 Capital Budget  
Funding Source — Page 42 of 47
