DocumentsAppendixMar 30, 2023Page 43
2026 Capital Budget (Funding Source)
Capital projects and funding sources proposed for 2026, summarizing planned expenditures and reserve/debt funding.
Key facts
- Header: City of Langford 2026 Capital Budget — Funding Source
- Grand Total for 2026 capital budget shown: $10,695,000 (as listed)
2026 Capital Budget (Funding Source)
Funding source columns
- DC92 - Transfer From Storm Drainage DCC Reserve
- DC96 - Pkland Imp DCCs (new)
- DC97 - Transfer From Parks & Open Space DCC Reserve
- DT01 - Debt Funding
- GO01 - Transfer From General Operating Fund
- RS61 - Transfer From General Amenity Reserve
- RS66 - Transfer From Equipment Replacement Reserve
- RS68 - Transfer From Police Building Capital Reserve
- RS77 - Transfer From Capital Works Reserve
- Grand Total
Projects and amounts (as listed)
| Project / Item | Amounts (as listed) |
|---|---|
| 212 - General Government | 2,000,000; 2,000,000 |
| FA08 - Admin Land Purchase | 2,000,000; 2,000,000 |
| 221 - Police Services | 70,000; 70,000 |
| PS02 - Police Building Improvements/Replacements | 70,000; 70,000 |
| 222 - Fire Protection & Emergency Measures | 1,000,000; 1,000,000 |
| FE14 - Fire Vehicle Replacement | 1,000,000; 1,000,000 |
| 252 - Parks, Recreation & Facilities | 100,000; 1,000,000; 1,100,000 |
| PK01 - Parkland Acquisition | 1,000,000; 1,000,000 |
| PK07 - Disability & Access Improvements | 100,000; 100,000 |
| 231 - Engineering - Common Services | 25,000; 175,000; 200,000 |
| 233 - Public Works | 1,625,000; 700,000; 800,000; 200,000; 6,325,000 |
| SD35 - Irwin Dam Improvement Project | 700,000; 700,000 |
| SL09 - Traffic Signal Upgrades | 200,000; 200,000 |
| SR11 - McCallum at Redington | 500,000 |
| SR32 - Neighbourhood Improvements | 200,000; 200,000 |
| SW01 - Sidewalk Infill | 600,000; 600,000 |
| SR91 - Leigh Rd Additional Lanes Mantle to Dunford | 1,450,000 |
| SD45 - North Langford Overflow Drain | 1,625,000; 1,625,000 |
Page Grand Total (by funding source)
| Funding Source | Total |
|---|---|
| DC92 - Transfer From Storm Drainage DCC Reserve | 1,625,000 |
| DC96 - Pkland Imp DCCs (new) | 100,000 |
| DC97 - Transfer From Parks & Open Space DCC Reserve | 1,000,000 |
| DT01 - Debt Funding | 2,700,000 |
| GO01 - Transfer From General Operating Fund | 25,000 |
| RS61 - Transfer From General Amenity Reserve | 800,000 |
| RS66 - Transfer From Equipment Replacement Reserve | 1,175,000 |
| RS68 - Transfer From Police Building Capital Reserve | 70,000 |
| RS77 - Transfer From Capital Works Reserve | 200,000 |
| Grand Total (page) | 10,695,000 |
Page 43
Extracted from: Agenda(47 pages total)